Size Guide
MEN'S SIZE GUIDE
| Size | Height (cm) | Weight (kg) | Chest | Waist |
| Age 8 | 126 | |||
| Age 10 | 133 | |||
| Age 12 | 140 | |||
| Age 14 | 147 | |||
| XS (0) | 150/160 | 50/55 | 82/89 | 69/72 |
| S (1) | 155/165 | 55/60 | 89/93 | 72/76 |
| M (2) | 165/175 | 60/72 | 93/98 | 76/82 |
| L (3) | 175/185 | 70/85 | 99/105 | 83/88 |
| XL (4) | 180/185 | 80/90 | 105/110 | 89/94 |
| 2XL (5) | 185/190 | 90/105 | 110/115 | 95/105 |
| 3XL (6) | 190/195 | 105/115 | 115/120 | 105/110 |
| 4XL (7) | 195/200 | 115/125 | 120/125 | 110/120 |
| 5XL (8) | 200 and over | 125/135 | 125/130 | 120/130 |
Measurements should be taken directly on the skin. The tolerance is 1 to 3 centimetres on the same row. Beyond that, we recommend a made-to-measure product. For made-to-measure products, please contact us.
WOMEN'S SIZE GUIDE
| Size | Height (cm) | Chest | Waist | Hips | Thigh |
| 38 | 157/160 | 81/85 | 58/63 | 81/85 | 49/50 |
| 40 | 160/163 | 85/89 | 64/67 | 85/89 | 50/52 |
| 42 | 163/166 | 89/93 | 67/70 | 89/93 | 52/54 |
| 44 | 166/170 | 93/97 | 71/74 | 93/97 | 55/56 |
| 46 | 169/172 | 97/101 | 75/79 | 98/102 | 56/58 |
SOCK SIZE GUIDE
| Shoe size (EU) | Vade Retro sock size |
| 31/32 | Age 12 |
| 33/34 | Age 14 |
| 35/36 | Size 0 |
| 37/38 | Size 1 |
| 39/40 | Size 2 |
| 41/42 | Size 3 |
| 43/44 | Size 4 |
| 45/46 | Size 5 |
| 47/48 | Size 6 |
| 49/50 | Size 7 |