Size Chart

MEN SIZE CHART

Size Height (cm) Weight (kg) Chest Size Waist Size
8 years 126
10 years 133
12 years 140
14 years 147
XS (0) 150/160 50/55 82/89 69/72
S (1) 155/165 55/60 89/93 72/76
M (2) 165/175 60/72 93/98 76/82
L (3) 175/185 70/85 99/105 83/88
XL (4) 180/185 80/90 105/110 89/94
2XL (5) 185/190 90/105 110/115 95/105
3XL (6) 190/195 105/115 115/120 105/110
4XL (7) 195/200 115/125 120/125 110/120
5XL (8) 200 and more 125/135 125/130 120/130

 

The measures have to be taken on to the skin. Tolerance is from 1 to 3 centimeters in the same line. If it's more, we recommend you the custom-made product. For custom-made products, please contact us.

WOMEN SIZE CHART

Size Height (cm) Chest Size Waist Size Hips Size Thigh Size
38 157/160 81/85 58/63 81/85 49/50
40 160/163 85/89 64/67 85/89 50/52
42 163/166 89/93 67/70 89/93 52/54
44 166/170 93/97 71/74 93/97 55/56
46 169/172 97/101 75/79 98/102 56/58

 
SOCKS SIZE CHART

Shoes Size Vade Retro Socks Size
31/32 12 years
33/34 14 years
35/36 Size 0
37/38 Size 1
39/40 Size 2
41/42 Size 3
43/44 Size 4
45/56 Size 5
47/48 Size 6
49/50 Size 7

Net Orders Checkout

Item Price Qty Total
Subtotal €0,00
Shipping
Total

Shipping Address

Shipping Methods

Net Orders Checkout

Item Price Qty Total
Subtotal €0,00
Shipping
Total

Shipping Address

Shipping Methods